Successful Observations*

    DATE ASTEROID STAR DURATION LOCATION
 1.  10-9-93 27 Euterpe SAO 128735  10.6 sec Dumas, TX

 2.  12-4-97 

105 Artemus FK5 1181  8.95 sec Scottsdale, AZ

 3.  10-25-99

386 Siegena HIP 88665  4.9 sec Willis, TX

 4.  1-10-00

308 Polyxo HIP 49999  23.3 sec Colbert, OK

 5.  9-9-01

129 Antigone HIP 115225  8.4 sec Van Horn, TX

 6.  9-17-01

225 Henrietta TYC 1119-1857  6.2 sec Crestview, FL

 7.  11-1-01

55 Pandora TYC 1947-1075  5.2 sec Galveston, TX

 8.  1-30-02

88 Thisbee TYC 1327-01656  21.3 sec Lake Worth, FL

 9.  2-21-02

535 Montague TYC 1935-01084  10.9 sec Stroud, OK

 10. 3-9-02

276 Aldelheid TAC +02° 02139  6.0 sec Kent, TX

 11. 10-15-02

161 Athor TYC 1808-1356  5.7 sec Streetman, TX

 12. 11-4-02

431 Nephele HIP 18735  1.56 sec Cumberland, MD

 13. 11-10-02

828 Lindemannia HIP 13165  3.4 sec Giddings, TX

 14. 11-14-02

350 Ornamenta TYC 111-1007  9.9sec                            Alice, TX
 15. 1-1-03 233 Asterope TYC 726-419-1  9.0 sec Carizzo Springs, TX
 16. 1-2-03 196 Philomela TAC +5 00062  2.1 sec Jai, NM
 17. 1-2-03 44 Nysa TYC  654-00755  15.8 sec Jai, NM
 18. 1-15-03 95 Arethusa TYC 191-774  12.1 sec San Manual, TX
 19. 3-8-03 856 Backlunda TYC 1910-493  7.7 sec Marfa, TX
 20. 7-7-03 469 Argentina HIP 69577  13.5 sec Deer Park, FL
 21. 7-18-03 1263 Varsavia HIP 68516  1.92 sec Grass Valley, CA
 22. 7-29-03 654 Zelinda TYC 6285-3426  9.72 sec Kingfisher, OK
 23. 10-24-03 978 Aidamina HIP 106841  2.02 sec Balmorhea, TX  
 24. 12-24-03 34 Circe TYC 4665-1041-1  11.7 sec Goliad, TX
 25. 2-7-04 464 Megaria TYC 1864:315  16.0 sec Jefferson, TX
 26. 6-30-04 522 Helga TYC 6310-1494   6.9 sec  Cartego, CA
 27. 7-1-04 559 Nanon TYC 6288-1139   1.4 sec  29 Palms, CA
 28. 9-4-04 41 Daphne TYC 5181-1999  12.0 sec  Valentine, TX
 29. 10-20-04 1587 Kahrstedt  HIP 802  1.00 sec  Liberty Hill, TX
 30. 12-15-04 402 Chloe TYC 771:1841  8.8 sec  Buffalo, TX
 31. 5-17-05 54 Alexandra TYC 7902:1828  63.43 sec  Big Lake, TX
 32. 10-29-05 790 Pretoria TYC 216:1594  6.9 sec  Tulsa, OK
 33. 11-21-05 628 Christine TYC 748:628  5.9 sec  Kingwood, TX
 34. 11-22-05  1048 Fedosia TYC 1236:138  1.94 sec  Livingston, TX
 35. 12-11-05  628 Christine  UCAC2 3714328   4.1 sec  Hockley, TX
 36.  1-5-06  466 Tisiphone  TYC 1371: 938   7.5 sec  Victoria, TX
 37. 4-30-06  580 Selene  TYC 4973:1378   2.35 sec   Inez, Texas
 38. 10-3-06  25 Phocaea  HIP 115725   5.45 sec   Elmer, NJ
 39. 11-22-06  103 Hera  TYC 40:819-1   8.67 sec   Buffalo, TX
 40. 12-14-06  70 Panopea  TYC 1231:1469  12.64 sec   Centerville, TX
 41.  1-10-07  44 Nysa  TYC 1323:422   8.5 sec  Jacksonville, TX
 42.  1-26-07  372 Palma  HIP 41975  13.5 sec  Tehama, CA
 43.  4-18-07  411 Xanthe  HIP 43103  2.0 sec  Ormond Beach, FL

*Each of the the successful asteroid occultations above were the result of several failures on other occultation attempts. Most  failure examples include path shifts of the asteroid, battery failure, can't find the target star in time, haze/clouds move in, bumping the telescope just before the occultation, Police cars drive up with headlights, losing the WWV signal, etc.

                                                                                                                              Back to Asteroid Page